Rates at Riverside Residence Flachau
For a relaxing holiday in a class of its own
Rates winter 2019 / 2020
until 21.12 | 21.12 - 28.12 | 28.12 - 04.01 | 04.01 - 25.01 | 25.01 - 07.03 | 07.03 - 18.04 | final cleaning | zzgl. local tax | |
---|---|---|---|---|---|---|---|---|
Luxury holiday cottage | € 240,- | € 360,- | € 410,- | € 290,- | € 360,- | € 250,- | € 160,- | € 2,- /person/day |
holiday cottage | € 240,- | € 360,- | € 410,- | € 290,- | € 360,- | € 250,- | € 160,- | € 2,- /person/day |
Apartment | € 110,- | € 175,- | € 190,- | € 145,- | € 175,- | € 130,- | € 100,- | € 2,- /person/day |
Rates winter 2020 / 2021
until 21.12 | 21.12 - 28.12 | 28.12 - 04.01 | 04.01 - 25.01 | 25.01 - 07.03 | 07.03 - 18.04 | final cleaning | zzgl. local tax | |
---|---|---|---|---|---|---|---|---|
Luxury holiday cottage | € 240,- | € 360,- | € 410,- | € 290,- | € 360,- | € 250,- | € 160,- | € 2,- /person/day |
holiday cottage | € 240,- | € 360,- | € 410,- | € 290,- | € 360,- | € 250,- | € 160,- | € 2,- /person/day |
Apartment | € 110,- | € 175,- | € 190,- | € 145,- | € 175,- | € 130,- | € 100,- | € 2,- /person/day |
Rates summer 2018
01.05 - 31.10 | standard allocation | plus final cleaning | plus local tax | |
---|---|---|---|---|
Luxury holiday cottage | € 170,- without Sauna € 210,- with Sauna | 4 people | € 150,- € 160,- on stay > 7 days | € 2,- /person/day |
holiday cottage | € 210,- | 6 people | € 150,- € 190,- on stay > 7 days | € 2,- /person/day |
Apartment | € 90,- | 2 people | €100 € 120,- on stay > 7 days | € 2,- /person/day |
For each additional person over the standard configuration € 20.00 is added per person per night.
Plus local tax per person per day: over 15 years old, € 2.00 per night
Per day for dogs: € 10.00
All prices include 13% VAT
The prices and details in our booking confirmation will apply
Cots for children on request.
Check-in: from 3:00 p.m. (earlier by arrangement)
Check-out: by 9:00 a.m. (later by arrangement)