Rates at Riverside Residence Flachau
For a relaxing holiday in a class of its own
Winter Rates 2025 / 2026
05.12. - 20.12. | 20.12. - 27.12. | 27.12. - 06.01. | 06.01. - 24.01. | 24.01. - 14.02. | 14.02. - 01.03. | 01.03. - 15.03. | 15.03. - 06.04. | final cleaning | local tax | |
---|---|---|---|---|---|---|---|---|---|---|
Luxury cottage | € 420,- | € 440,- | € 550,- | € 420,- | € 480,- | € 550,- | € 480,- | € 420,- | € 200,- | € 2.60,- p.p./day |
Big cottage | € 420,- | € 440,- | € 550,- | € 420,- | € 480,- | € 550,- | € 480,- | € 420,- | € 200,- | € 2.60,- p.p./day |
Apartment | € 180,- | € 200,- | € 240,- | € 180,- | € 220,- | € 240,- | € 220,- | € 180,- | € 100,- | € 2.60,- p.p./day |
Summer Rates 2025
13.06. - 06.09. | final cleaning | local tax | |
---|---|---|---|
Luxury cottage | € 260,- | € 200,- | € 2.60,- p.p./day |
Big cottage | € 300,- | € 200,- | € 2.60,- p.p./day |
Apartment | € 120,- | € 100,- | € 2.60,- p.p./day |
For each additional person over the standard configuration € 50.00 is added per person per night.
Plus local tax per person per day: over 15 years old, € 2.60 per night
Per day for dogs: € 10.00
All prices include 10% VAT
The prices and details in our booking confirmation will apply
Cots for children on request.
Check-in: from 3:00 p.m. (earlier by arrangement)
Check-out: by 9:00 a.m. (later by arrangement)