Rates at Riverside Residence Flachau
For a relaxing holiday in a class of its own
Winter Rates 2024 / 2025
19.12. - 28.12. | 28.12. - 06.01. | 06.01. - 25.01. | 25.01. - 15.02. | 15.02. - 01.03. | 01.03. - 15.03. | 15.03. - 06.04. | final cleaning | local tax | |
---|---|---|---|---|---|---|---|---|---|
Luxury cottage | € 430,- | € 530,- | € 410,- | € 465,- | € 530,- | € 465,- | € 400,- | € 200,- | € 2.45,- p.p./day |
Big cottage | € 430,- | € 530,- | € 410,- | € 465,- | € 530,- | € 465,- | € 400,- | € 200,- | € 2.45,- p.p./day |
Apartment | € 190,- | € 235,- | € 170,- | € 215,- | € 235,- | € 215,- | € 170,- | € 100,- | € 2.45,- p.p./day |
Summer Rates 2024
14.06. - 08.09. | final cleaning | local tax | |
---|---|---|---|
Luxury cottage | € 205,- | € 200,- | € 2,- p.p./day |
Big cottage | € 240,- | € 200,- | € 2,- p.p./day |
Apartment | € 100,- | € 100,- | € 2,- p.p./day |
For each additional person over the standard configuration € 40.00 is added per person per night.
Plus local tax per person per day: over 15 years old, € 2.45 per night
Per day for dogs: € 10.00
All prices include 10% VAT
The prices and details in our booking confirmation will apply
Cots for children on request.
Check-in: from 3:00 p.m. (earlier by arrangement)
Check-out: by 9:00 a.m. (later by arrangement)