Rates at Riverside Residence Flachau
For a relaxing holiday in a class of its own
Rates winter 2022 / 2023
until 17.12 | 17.12 - 24.12 | 24.12 - 08.01 | 08.01 - 27.01 | 27.01 - 19.03 | 19.03 - 10.04 | final cleaning | zzgl. local tax | |
---|---|---|---|---|---|---|---|---|
Luxury holiday cottage | € 280,- | € 380,- | € 450,- | € 350,- | € 400,- | € 320,- | € 190,- | € 2,- /person/day |
holiday cottage | € 280,- | € 380,- | € 450,- | € 350,- | € 400,- | € 320,- | € 190,- | € 2,- /person/day |
Apartment | € 140,- | € 180,- | € 220,- | € 160,- | € 200,- | € 140,- | € 100,- | € 2,- /person/day |
Rates summer 2022
10.06 - 02.07 | 02.07 - 10.09 | 10.09 - 29.10 | final cleaning | local tax | |
---|---|---|---|---|---|
Luxury holiday cottage | € 140,- | € 190,- | € 140,- | € 190,- | € 2,- /person/day |
holiday cottage | € 170,- | € 225,- | € 170,- | € 190,- | € 2,- /person/day |
Apartment | € 85,- | € 100,- | € 85,- | € 100,- | € 2,- /person/day |
For each additional person over the standard configuration € 20.00 is added per person per night.
Plus local tax per person per day: over 15 years old, € 2.00 per night
Per day for dogs: € 10.00
All prices include 10% VAT
The prices and details in our booking confirmation will apply
Cots for children on request.
Check-in: from 3:00 p.m. (earlier by arrangement)
Check-out: by 9:00 a.m. (later by arrangement)